Back to Home Page
Men
Women
18 - 24 Women
50 FLY 32.99 Laura Bent April 1995
100 Fly 1:11 71 Carolyn Brndiar April 1992
200 Fly 2:44.67 Kristina Baker April 1995
50 Back 34.81 Sarah Smith April 1999
100 Back 1:19.99 Sheri Stewart Feb 1996
200 Back 3:00 36 Laura Bent Feb 2000
50 Breast 45.65 Raluca Hlevca March 2009
100 Breast 1:28.68 Laura Bent Feb 2000
200 Breast 3:24.00 Wendy Devries Feb 1987
50 Free 28.81 Carolyn Brndiar Feb 1992
100 Free 1:03.36 Carolyn Brndiar April 1992
200 Free 2:18.40 Carolyn Brndiar April 1992
400 Free 5:16.28 Shona Maclachlan April 1986
800 Free
1500 Free
100 IM 1:16.26 Kristina Baker April 1995
200 IM 2:41.16 Carolyn Brndiar April 1992
400 IM 6:09.45 Laura Bent Feb 2000
25 - 29 Women
50 Fly 32.00 Carolyn Brndiar Dec 1994
100 Fly 1.13.89 Kristina Baker March 1991
200 Fly 2.44.92 Lori Michoff April 2001
50 Back 36.21 Rhianon Shepherd Dec 1999
100 Back 1.20.66 Cathy Pieper May 1989
200 Back 2.56.76 Cathy Pieper April 1991
50 Breast 36.52 Rhianon Shepherd May 2000
100 Breast 1.19.49 Rhianon Shepherd May 2000
200 Breast 2.53.96 Rhianon Shepherd May 2000
50 Free 29.26 Carolyn Brndiar Dec 1994
100 Free 1.05.20 Shona MacLachlan April 1991
200 Free 2.24.37 Shona MacLachlan April 1991
400 Free 5.05.50 Julie Bradshaw March 1991
800 Free
1500 Free 19.59.48 Julia Bradshaw April 1991
100 IM 1.13.63 Rhianon Shepherd May 2000
200 IM 2.41.39 Shannon Bailey May 2001
400 IM 5.51.20 Lori Micheff April 2001
30 - 34 Women
50 Fly 32.74 Valerie Walker June 1997
100 Fly 1.22.56 Rebecca Scott March 2004
200 Fly
50 Back 36.68 Rebecca Scott Dec 2003
100 Back 1.18.78 Cathy Pieper May 1992
200 Back 2.57.69 Cathy Pieper May 1992
50 Breast 38.12 Shona MacLachlan April 1996
100 Breast 1.23.50 Shona MacLachlan April 1996
200 Breast 3.00.34 Shona MacLachlan April 1996
50 Free 28.10 Valeria Walker March 1998
100 Free 1.04.17 Valerie Walker March 1998
200 Free 2.25.19 Valerie Walker March 1998
400 Free 5.10.92 Rebecca Scott March 2004
800 Free 11.09.91 Cathy Pieper May 1993
1500 Free 22.20.20 Elizabeth Brown May 1993
100 IM 1.15.59 Shona MacLachlan Dec 1994
200 IM 2.50.10 Shona MacLachlan April 1995
400 IM
35 - 39 Women
50 Fly 33.87 Valerie Walker Dec 1998
100 Fly
200 Fly
50 Back 37.18 Valerie Walker Dec 1998
100 Back 1.34.18 Carol Byler March 1994
200 Back 3.30.67 Judy Kent May 1987
50 Breast 37.24 Shona MacLachlan May 2000
100 Breast 1.21.47 Shona MacLachlan May 2000
200 Breast 2.58.05 Shona MacLachlan May 2000
50 Free 29.26 Valerie Walker Dec 1998
100 Free 1.06.73 Shona MacLachlan April 1999
200 Free 2.27.77 Shona MacLachlan April 1998
400 Free
800 Free
1500 Free
100 IM 1.17.60 Shona MacLachlan Dec 1998
200 IM 3.00.46 Shona MacLachlan March 1997
400 IM
40 - 44 Women
50 Fly 35.15 Shona MacLachlan Dec 2001
100 Fly
200 Fly
50 Back 40.56 Shona MacLachlan Dec 2001
100 Back 1.27.49 Margaret Legear April 1992
200 Back
50 Breast 37.09 Shona MacLachlan May 2001
100 Breast 1.21.28 Shona MacLachlan May 2001
200 Breast 2.58.04 Shona MacLachlan May 2001
50 Free 29.56 Shona MacLachlan April 2001
100 Free 1.06.60 Shona MacLachlan May 2001
200 Free 2.41.63 Anna Nelson April 1995
400 Free 5.37.47 Anna Nelson April 1995
800 Free
1500Free 26:44.04 Clare Atkinson March 2010
100 IM 1.18.92 Shona MacLachlan Dec 2001
200 IM
400 IM
45 - 49 Women
50 Fly 40.50 Karen Gamble Dec 2006
100 Fly
200 Fly
50 Back 45.47 Karen Gamble Dec 2006
100 Back
200 Back
50 Breast 43.81 Karen Ritcey March 2010
100 Breast
200 Breast 3:35.72 Karen Ritcey March 2010
50 Free 37.37 Karen Gamble Dec 2006
100 Free
200 Free
400 Free
800 Free
1500 Free
100 IM 1.32.56 Karen Gamble Dec 2006
200 IM
400 IM
50 - 54 Women
50 Fly 41.94 Karen Gamble Dec 2007
100 Fly
200 Fly
50 Back 48.83 Karen Gamble Dec 2007
100 Back 2.29.26 Therese Dinelle April 1993
200 Back
50 Breast 50.51 Ruth Russell Dec 2006
100 Breast
200 Breast
50 Free 38.56 Karen Gamble Dec 2007
100 Free 2.01.82 Barbara Kilmer April 1993
200 Free
400 Free
800 Free
1500 Free
100 IM 1:36.06 Karen Gamble Dec 2007
200 IM
400 IM
55 - 59 Women
50 Fly 50.52 Jackie Brown March 2011
100 Fly
200 Fly
50 Back 1.06.86 Carolyn Clark March 2004
100 Back
200 Back
50 Breast 55.59 Jackie Brown March 2011
100 Breast
200 Breast
50 Free 41.19 Jackie Brown March 2011
100 Free 1.36.87 Jackie Brown March 2011
200 Free 4.09.40 Mary McGouran March 2011
400 Free 7.55.31 Jackie Brown March 2011
800 Free 16.13.05 Jackie Brown March 2011
1500 Free 30.45.54 Jackie Brown March 2011
100 IM 2.09.34 Mary McGouran March 2011
200 IM
400 IM
60 - 64 Women
50 Fly
100 Fly
200 Fly
50 Back 1:07.47 Kay Kovach March 2011
100 Back
200 Back
50 Breast
100 Breast
200 Breast
50 Free 58.35 Kay Kovach March 2011
100 Free 2.11.17 Kay Kovach March 2011
200 Free 4.44.51 Kay Kovach March 2011
400 Free
800 Free
1500 Free
100 IM 2.40.23 Kay Kovach March 2011
200 IM
400 IM
Men
18 - 24 Men
50 Fly 26.33 Dominic Chow March 2007
100 Fly 1.07.50 Peter Pieper April 1987
200 Fly
50 Back 30.85 Dominic Chow Dec 2006
100 Back 1.12.29 Dominic Chow November 2006
200 Back
50 Breast 34.21 Dominic Chow Dec 2006
100 Breast 1.19.16 Dominic Chow November 2006
200 Breast 3.36.11 Harold Gerlach March 1985
50 Free 24.60 Dominic Chow March 2007
100 Free 55.94 Dominic Chow March 2007
200 Free
400 Free
800 Free
1500 Free
100 IM 1.04.53 Dominic Chow Dec 2006
200 IM
400IM 5.53.08 Peter Pieper March 1987
25 - 29 Men
50 Fly 27.85 Jason Clark June 1997
100 Fly 1.02.80 Jason Clark May 1998
200 Fly 2.40.74 Peter Pieper May 1992
50 Back 31.45 Trevor Manning March 2002
100 Back 1.08.81 Trevor Manning March 2002
200 Back 2.36.32 Peter Pieper April 1992
50 Breast 33.80 Jason Clark Dec 1997
100 Breast 1.16.70 Arvids Silis Feb 1985
200 Breast 2.52.64 Arvids Silis March 1985
50 Free 25.97 Jason Clack Dec 1997
100 Free 56.91 Jason Clark June 1997
200 Free 2.07.73 Jason Clark June 1997
400 Free 4.48.42 Arvids Silis March 1985
800 Free
1500 Free 19.39.13 Arvids Silis March 1985
100 IM 1.05.28 Jason Clark Dec 1997
200 IM 2.23.57 Jason Clark June 1997
400 IM 4.59.91 Bill Weber May 1987
30 - 34 Men
50 Fly 27.96 Rory Walker March 2008
100 Fly 1.06.07 Rory Walker November 2008
200 Fly 2.45.91 Peter Pieper May 1993
50 Back 31.11 Dave Wilkin March 1985
100 Back 1.09.00 Dean Mackie April 2001
200 Back 2.29.55 Dean Mackie April 2001
50 Breast 32.34 Ron Vandersluis March 1998
100 Breast 1.13.08 Ron Vandersluis March 1998
200 Breast 2.44.24 Ron Vandersluis March 1998
50 Free 25.75 Ron Vandersluis April 1998
100 Free 57.87 Ron Vandersluis April 1998
200 Free 2.10.68 Arvids Silis May 1987
400 Free 4.47.84 Arvids Silis May 1987
800 Free 10.20.26 Peter Pieper May 1993
1500 Free 21.07.76 Bill Weber April 1992
100 IM 1.07.27 Dan Filgiano May 1993
200 IM 2.27.52 Dan Filgiano May 1993
400 IM 5.32.02 Dean Mackie April 2001
35 - 39 Men
50 Fly 27.06 Rory Walker May 2009
100 Fly 1.01.15 Rory Walker May 2009
200 Fly 2.46.00 Dean Mackie March 2004
50 Back 31.79 Dean Mackie March 2004
100 Back 1.09.23 Dean Mackie March 2004
200 Back 2.30.77 Dean Mackie May 2004
50 Breast 32.28 Rory Walker May 2009
100 Breast 1.13.20 Ron Vandersluis May 2000
200 Breast 2.49.51 Ron Vandersluis May 1999
50 Free 25.76 Rory Walker May 2009
100 Free 57.38 Ron Vandersluis May 2000
200 Free 2.06.95 Arvids Silis March 1992
400 Free 4.41.83 Jeff Giglio Feb 1999
800 Free 13:46.82 Paul Baraniuk Feb 2008
1500 Free 26:30.26 Paul Baraniuk Feb 2008
100 IM 1:03.71 Rory Walker May 2009
200 IM 2.32.77 Arvids Silis Nov 1992
400 IM 5.40.14 Dean Mackie May 2003
40 - 44 Men
50 Fly 31.57 Mark Locke Dec 2003
100 Fly 1:16.64 Dean Mackie May 2009
200 Fly 2:56.57 Dean Mackie March 2011
50 Back 32.83 Dean Mackie March 2010
100 Back 1:10.89 Dean Mackie May 2009
200 Back 2:33.06 Dean Mackie May 2009
50 Breast 34.43 Ron Vandersluis March 2004
100 Breast 1.17.73 Ron Vandersluis March 2004
200 Breast 3:13.67 Dean Mackie March 2009
50 Free 26.62 Ron Vandersluis March 2004
100 Free 59.78 Ron Vandersluis June 2004
200 Free 2.19.84 Arvids Silis Nov 2000
400 Free 5.02.36 Ron Vandersluis May 2005
800 Free 15.03.16 Martin McManus March 2005
800 Free 14:11.14 Ning Dong March 2011 (LCM)
1500 Free 26.38.10 Dale Campsall March 1985
1500 Free 26:34.98 Ning Dong March 2011 (LCM)
100 IM 1.10.44 Ron Vandersluis March 2004
200 IM 2:39.75 Dean Mackie March 2011
400 IM 5:50.05 Dean Mackie March 2009
45 - 49 Men
50 Fly 30.01 Bo Jackson May 1999
100 Fly 1.09.82 Bo Jackson May 1999
200 Fly
50 Back 33.50 Dan Filgiano Dec 2007
100 Back 1.33.63 Rick Jeysman March 2002
200 Back
50 Breast 32.23 Dan Filgiano May 2005
100 Breast 1.12.24 Dan Filgiano May 2005
200 Breast 2.39.77 Dan Filgiano May 2005
50 Free 27.26 Dan Filgiano May 2005
100 Free 1.07.65 Larry Bobbett Nov 1990
200 Free 2.32.59 Larry Bobbett Nov 1990
400 Free 5.58.90 Norman Dennill May 2001
800 Free 11.05.42 Greg Kindiak March 2011
1500 Free 21.32.63 Greg Kindiak March 2011
100 IM 1.07.33 Dan Filgiano March 2004
200 IM 2.27.88 Dan Filgiano March 2004
400 IM
50 - 54 Men
50 Fly 34.08 Dan Filgiano Dec 2008
100 Fly 1.32.16 Ken Fry April 1986
200 Fly 3.55.80 Ken Fry May 1986
50 Back 34.31 Dan Filgiano Dec 2008
100 Back 1.26.92 Brian Sheridan April 1999
200 Back
50 Breast 32.97 Dan Filgiano March 2008
100 Breast 1.12.07 Dan Filgiano March 2008
200 Breast 2.38.59 Dan Filgiano March 2008 CANADIAN RECORD!!!
50 Free 29.06 Dan Filgiano Dec 2008
100 Free 1.12.23 Steve Senior Feb 2002
200 Free 2.48.50 Steve Senior March 2002
400 Free 6.20.66 Ken Fry May 1986
800 Free
1500 Free
100 IM 1.12.37 Dan Filgiano Dec 2008
200 IM
400 IM
55 - 59 Men
50 Fly 37.04 Ken Fry March 1991
100 Fly 1.30.77 Ken Fry March 1991
200 Fly 3.47.08 Ken Fry May 1991
50 Back 45.22 Ken Fry Feb 1992
100 Back
200 Back
50 Breast 42.58 Norm Dennill Feb 2011
100 Breast 1.35.95 Norm Dennill Feb 2011
200 Breast
50 Free 31.31 Ken Fry May 1991
100 Free 1.12.75 Ken Fry April 1990
200 Free 2.52.41 Mariyan Stipetic April 1990
400 Free 6.16.03 Mariyan Stipetic May 1987
800 Free 13.08.55 Mariyan Stipetic May 1987
1500 Free 24.40.45 Mariyan Stipetic May 1987
100 IM 1.34.76 Ken Fry May 1990
200 IM 3.34.93 Mariyan Stipetic May 1987
400 IM 7.39.72 Mariyan Stipetic May 1991
60 - 64 Men
50 Fly 35.94 Ken Fry May 1993
100 Fly 1.29.75 Ken Fry May 1993
200 Fly
50 Back 43.06 Alan Clark March 2004
100 Back 1.39.52 Alan Clark March 2004
200 Back
50 Breast 40.03 Alan Clark Dec 2002
100 Breast 1.31.54 Alan Clark March 2004
200 Breast 3.28.23 Alan Clark March 2004
50 Free 31.79 Ken Fry May 1993
100 Free 1.14.66 Ken Fry March 1995
200 Free 2.59.25 Ken Fry April 1993
400 Free
800 Free
1500 Free
100 IM 1.26.48 Alan Clark March 2004
200 IM 3.28.43 Alan Clark March 2004
400 IM
65 - 69 Men
50 Fly 43.15 Mariyan Stipetic Dec 1998
100 Fly 1.46.90 Mariyan Stipetic March 1999
200 Fly 4.01.83 Mariyan Stipetic March 1999
50 Back 45.55 Mariyan Stipetic Dec 1998
100 Back
200 Back
50 Breast 51.83 Mariyan Stipetic Dec 1998
100 Breast 2.02.14 Don Richie April 1990
200 Breast
50 Free 34.08 Mariyan Stipetic Nov 1999
100 Free 1.18.22 Mariyan Stipetic March 1999
200 Free 2.55.05 Mariyan Stipetic Nov 1999
400 Free 6.11.65 Mariyan Stipetic March 1998
800 Free
1500 Free 24.26.37 Mariyan Stipetic March 1998
100 IM 1.38.49 Mariyan Stipetic Dec 1998
200 IM
400 IM 7.58.17 Mariyan Stipetic March 1998
70 - 74 Men
50 Fly 42.14 Mariyan Stipetic June 2000
100 Fly 1.45.96 Mariyan Stipetic April 2000
200 Fly
50 Back 45.82 Mariyan Stipetic June 2001
100 Back 1.43.59 Mariyan Stipetic April 2001
200 Back
50 Breast 54.74 Mariyan Stipetic Dec 2000
100 Breast
200 Breast
50 Free 33.27 Mariyan Stipetic Feb 2000
100 Free 1.18.14 Mariyan Stipetic April 2000
200 Free 2.52.81 Mariyan Stipetic Feb 2000
400 Free 6.09.19 Mariyan Stipetic Feb 2000
800 Free 13.01.77 Mariyan Stipetic Feb 2001
1500 Free 24.21.14 Mariyan Stipetic Feb 2001
100 IM 1.38.19 Mariyan Stipetic Dec 2000
200 IM 4.00.72 Mariyan Stipetic Jan 2003
400 IM
75 - 79 Men
50 Fly 51.89 Mariyan Stipetic April 2005
100 Fly
200 Fly
50 Back 54.99 Mariyan Stipetic Dec 2006
100 Back
200 Back
50 Breast 59.95 Mariyan Stipetic Dec 2006
100 Breast
200 Breast
50 Free 37.05 Mariyan Stipetic April 2005
100 Free 1.25.40 Mariyan Stipetic Feb 2005
200 Free 3.05.73 Mariyan Stipetic May 2005
400 Free 6.35.60 Mariyan Stipetic May 2005
800 Free 14.27.22 Mariyan Stipetic March 2005
1500 Free 26.52.74 Mariyan Stipetic March 2005
100 IM 1.56.37 Mariyan Stipetic Dec 2006
200 IM 4.12.15 Mariyan Stipetic May 2005
400 IM
80 - 84 Men
50 Fly
100 Fly
200 Fly
50 Back
100 Back
200 Back
50 Breast
100 Breast
200 Breast
50 Free 44.63 Mariyan Stipetic Feb 2010
100 Free
200 Free 3:38.38 Mariyan Stipetic Feb 2010
400 Free 7:32.54 Mariyan Stipetic Feb 2010
800 Free 16:50.08 Mariyan Stipetic March 2010
1500 Free 31:34.83 Mariyan Stipetic March 2010 (Canadian LC Record!!)
100 IM
200 IM
400 IM